|
Recent Scores
5,261 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/09/12 | Winter Season | Men's Advanced1 4.0 | Q. Nguyen | S. Lamers | 6-3; 6-4 |
| 02/09/12 | Winter Season | Women's Skilled 3.0 | M. deSouza | A. Magee | 6-2; 7-5 |
| 02/08/12 | Winter Season | Men's Competitive1 3.5 | A. Garcia | C. Fuertes | 6-4; 6-4 |
| 02/08/12 | Non-League | B. Pham | A. Zahabi | 6-2; 7-5 | |
| 02/07/12 | Winter Season | Men's Competitive1 3.5 | A. Garcia | A. Paek | 6-3; 1-6; 6-2 |
| 02/07/12 | Winter Season | Men's Competitive1 3.5 | L. Cargile | B. Walker | 6-7; 6-3; 4-2 |
| 02/07/12 | Winter Season | Men's Skilled 3.0 | P. Rabalais | D. Seely | 6-3; 6-3 |
| 02/06/12 | Winter Season | Men's Advanced1 4.0 | B. Bledsoe | B. Roberts | 3-6; 6-4; 6-1 |
| 02/06/12 | Winter Season | Men's Advanced1 4.0 | Q. Nguyen | R. Farahani | 6-3; 6-2 |
| 02/06/12 | Winter Season | Men's Skilled 3.0 | P. Rabalais | B. Carroll | 6-3; 6-2 |
| 02/06/12 | Winter Season | Men's Competitive1 3.5 | S. Mozayeni | R. Solomon | 6-2; 6-4 |
| 02/05/12 | Non-League | D. Ly | A. Zahabi | 6-3; 6-1 | |
| 02/05/12 | Winter Season | Men's Advanced1 4.0 | A. Patel | A. Goshtaei | 6-4; 6-1 |
| 02/05/12 | Winter Season | Men's Advanced1 4.0 | S. Lamers | B. Roberts | 6-4; 6-1 |
| 02/05/12 | Winter Season | Men's Competitive2 3.25 | S. Jung | E. Vargas | 7-5; 6-0 |
| 02/05/12 | Winter Season | Men's Advanced1 4.0 | T. Cieslinski | T. Chien | 6-4; 7-5 |
| 02/04/12 | Winter Season | Men's Competitive1 3.5 | H. Kim | K. Nguyen | 6-0; 6-7 |
| 02/04/12 | Winter Season | Men's Advanced1 4.0 | A. Kuhn | T. Chien | 4-6; 6-3; 6-1 |
| 02/04/12 | Winter Season | Men's Competitive1 3.5 | C. DuAlba | A. Paek | 3-6; 7-5; 6-3 |
| 02/04/12 | Winter Season | Men's Advanced1 4.0 | S. Lamers | T. Cieslinski | 6-2; 6-2 |
| 02/04/12 | Winter Season | Men's Competitive2 3.25 | S. Jung | S. Pyo | 6-4; 2-6; 6-2 |
| 02/04/12 | Winter Season | Women's Skilled 3.0 | J. Rubio | C. Gomez | 3-7; 7-5; TB 7-3 |
| 02/04/12 | Winter Season | Men's Advanced1 4.0 | Q. Nguyen | P. Flora | 7-5; 3-6; 6-3 |
| 02/04/12 | Winter Season | Men's Advanced1 4.0 | A. Patel | E. Lee | 6-4; 6-3 |
| 02/03/12 | Winter Season | Men's Competitive1 3.5 | C. Fuertes | K. Nguyen | 5-7; 6-2 Ret. |
| 02/03/12 | Winter Season | Men's Advanced1 4.0 | A. Kuhn | D. Jerney | 6-3; 6-3 |
| 02/03/12 | Winter Season | Men's Advanced1 4.0 | F. Seo | A. Kuhn | 3-6; 6-3; 6-3 |
| 02/03/12 | Winter Season | Men's Competitive2 3.25 | S. Jung | J. Stoyanoff | 6-4; 7-5 |
| 02/02/12 | Winter Season | Men's Competitive1 3.5 | B. Mork | L. Cargile | 6-7; 7-5; 5-2 |
| 02/02/12 | Winter Season | Men's Skilled 3.0 | B. Carroll | C. O'Connor | 4-6; 6-2; 6-4 |
| 02/02/12 | Winter Season | Men's Advanced1 4.0 | S. Lamers | A. Kuhn | 7-6; 6-2 |
| 02/02/12 | Winter Season | Men's Competitive2 3.25 | B. Mork | K. Nguyen | 7-5; 6-3 |
| 02/01/12 | Winter Season | Men's Advanced1 4.0 | F. Seo | E. Lee | 4-6; 6-2; 6-2 |
| 02/01/12 | Winter Season | Men's Advanced1 4.0 | R. Farahani | F. Seo | 6-0; 6-4 |
| 02/01/12 | Winter Season | Women's Skilled 3.0 | J. Rubio | B. Murphy | 7-5; 6-3 |
| 02/01/12 | Non-League | L. Jamal | J. Rubio | 7-5; 6-1 | |
| 02/01/12 | Non-League | D. Ly | E. Vargas | 6-3; 6-1 | |
| 01/31/12 | Winter Season | Men's Advanced1 4.0 | P. Flora | F. Seo | 6-1; 2-6; 6-3 |
| 01/31/12 | Winter Season | Men's Competitive1 3.5 | A. Garcia | G. Masciel | 6-1; 6-3 |
| 01/31/12 | Winter Season | Men's Skilled 3.0 | P. Rabalais | E. Marx | 6-3; 6-4 |
| 01/31/12 | Winter Season | Men's Advanced1 4.0 | Q. Nguyen | A. Kuhn | 6-4; 6-4 |
| 01/31/12 | Winter Season | Men's Skilled 3.0 | T. Magee | M. deSouza | 6-4; 6-2 |
| 01/31/12 | Partners | L. Jamal | J. Hammond | 7-5; 1-6; 6-1 | |
| 01/31/12 | Non-League | F. De Mesa | J. Rubio | 7-5; 1-6; 6-1 | |
| 01/30/12 | Winter Season | Men's Advanced1 4.0 | A. Kuhn | R. Farahani | 7-5; 3-6; TB 10-6 |


