|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 06/10/11 | B. Walker over D. Zhou | 6-3; 6-2 | 06/11/11 | E. Sigala over P. Han | 6-2; 6-0 |
| 06/11/11 | K. Mackey over J. Dababnih | 6-3; 6-1 | 06/15/11 | E. Sigala over B. Walker | 6-0; 6-2 |
| 06/21/11 | A. Mukherjee over N. Nguyen | 6-3; 1-6; 6-4 | 06/22/11 | A. Paek over B. Walker | 6-2; 4-6; 7-6 |
| 06/25/11 | D. Sukkaew over H. Nguyen Van | 6-3; 6-3 | 06/25/11 | L. Ferrer over P. Kostic | 8-6 |
| 06/25/11 | P. Kostic over N. Geula | 6-2; 6-3 | 06/26/11 | P. Kostic over J. Marston | 6-1; 6-1 |
| 06/27/11 | B. Walker ties P. Kostic | 1-1 | 06/29/11 | H. Nguyen Van ties N. Nguyen | 6-0; 5-5 |
| 06/30/11 | D. Sukkaew over J. Marston | 6-0; 6-0 | 07/05/11 | N. Nguyen over Y. Elguindy | 6-1; 5-7; 6-1 |
| 07/07/11 | H. Nguyen Van over Y. Elguindy | 6-4; 6-1 | 07/07/11 | B. Walker over H. Rajan | 6-1; 6-0 |
| 07/09/11 | D. Sukkaew over N. Nguyen | 6-3; 6-2 | 07/10/11 | P. Han over H. Rajan | 6-2; 6-0 |
| 07/13/11 | B. Walker over A. Paek | 6-4; 6-3 | 07/17/11 | H. Rajan over H. Nguyen Van | 1-6; 6-3; 6-4 |
| 07/20/11 | N. Nguyen over A. Mukherjee | 6-4; 2-6; TB 10-8 | 07/24/11 | H. Rajan over N. Nguyen | 6-3; 4-6; 7-5 |
| 07/28/11 | D. Sukkaew over H. Nguyen Van | 6-1; 5-7; 6-1 | 08/02/11 | E. Sigala over C. Garcia | 6-0; 6-0 |
| 08/10/11 | N. Nguyen ties L. Stregles | 6-6 | 08/11/11 | D. Sukkaew over H. Nguyen Van | 6-3; 6-4 |
| 08/09/11 | A. Hong over N. Steiman | 6-4; 6-2 | 08/15/11 | E. Valdez over N. Steiman | 6-2; 6-2 |
| 08/20/11 | A. Paek over K. Nguyen | 7-6; 6-4 | 08/22/11 | H. Nguyen Van over K. Nguyen | 6-4; 6-4 |
| 08/23/11 | M. Jacobson over S. Aich | 10-2 | 08/24/11 | K. Nguyen ties E. Sambrano | 1-1 |
| 08/27/11 | D. Sukkaew over H. Nguyen Van | 6-4; 6-4 | 08/27/11 | K. Nguyen ties G. Robins | 3-6; 7-5 |
| 08/27/11 | K. Nguyen ties D. Lee | 1-1 | 08/31/11 | J. Sterling ties P. Kostic | 1-1 |
| 09/01/11 | P. Kostic over C. Garcia | 7-5; 6-1 | 09/02/11 | P. Kostic over Removed Player | 6-2; 7-6 |
| 09/02/11 | P. Kostic ties A. Paek | 1-1 | 09/03/11 | P. Kostic ties D. Lee | 1-1 |
| 09/03/11 | Q. Nguyen over A. Jacildo | 6-1; 6-4 | 09/02/11 | A. Paek over K. Nguyen | 3-6; 7-6; TB 10-8 |
| 09/03/11 | H. Rajan ties H. Nguyen Van | 3-6; 6-0 | 09/07/11 | K. Nguyen over M. Jacobson | 10-1 |
| 09/08/11 | P. Kostic over H. Rajan | 6-2; 1-6; 6-4 | 09/08/11 | K. Nguyen ties E. Sambrano | 1-1 |
| 09/05/11 | J. Sterling ties A. Paek | 1-1 | 09/12/11 | Q. Nguyen over A. Jacildo | 6-3; 7-5 |
| 09/13/11 | A. Paek over H. Nguyen Van | 6-3; 6-4 | 09/14/11 | D. Nunez over B. Estrada | 6-0; 6-1 |
| 09/15/11 | M. Rodriguez ties D. Idnani | 1-1 | 09/17/11 | M. Rodriguez ties J. Puno | 1-1 |
| 09/17/11 | K. Nguyen ties D. Lee | 1-1 | 09/17/11 | G. Robins over K. Nguyen | 0-6; 6-1; 6-3 |
| 09/13/11 | D. Nunez over B. Estrada | 6-0; 6-1 | 09/18/11 | A. Paek over H. Nguyen Van | 7-6; 6-3 |
| 09/13/11 | N. Steiman ties A. Hong | 7-6; 4-6; TB 10-8 | 09/20/11 | M. Charles over R. Baker | 7-5; 3-3 Ret. |
| 09/20/11 | B. Estrada ties T. Djang | 1-1 | 09/24/11 | M. Charles ties H. Rajan | 6-1; 5-5 |
| 09/25/11 | M. Charles over E. Sambrano | 6-1; 6-2 | 09/27/11 | L. Jamal ties J. Rubio | 1-1 |
| 09/28/11 | J. Rubio ties J. Puno | 1-1 | 09/29/11 | B. Benjamin over K. Ledge | 1-1 |
| 10/01/11 | P. Kostic over R. Saavedra | 6-0; 6-1 | 10/01/11 | P. Kostic over N. Tran | 10-8 |
| 10/01/11 | M. Rodriguez over J. Puno | 5-3; 2-0 | 09/24/11 | M. Rodriguez over J. Puno | 1-1 |
| 10/02/11 | J. Sneideman over A. Paek | 3-6; 6-3; 6-3 | 10/03/11 | P. Kostic over M. Charles | 6-2 Ret. |
| 10/02/11 | K. Ledge over D. Idnani | 1-1 | 10/03/11 | K. Nguyen over R. Baker | 6-2; 4-6; 6-0 |
| 10/02/11 | S. Suzumura over T. Djang | 1-1 | 10/04/11 | P. Kostic ties D. Idnani | 1-1 |
| 10/04/11 | K. Nguyen over E. Sambrano | 10-6 | 10/08/11 | K. Nguyen ties D. Lee | 1-1 |
| 10/09/11 | H. Rajan over J. Hammond | 8-6 | 10/10/11 | N. Tran over B. Benjamin | 10-2 |
| 10/13/11 | M. deSouza ties M. Rodriguez | 1-1; TB 1-1 | 10/14/11 | N. Tran over K. Nguyen | 6-0; 6-1 |
| 10/15/11 | K. Nguyen over H. Rajan | 6-7; 7-6; 7-6 | 10/16/11 | P. Kostic over D. Nunez | 6-3; 6-1 |
| 10/15/11 | J. Sneideman over D. Sukkaew | 6-2; 7-5 | 10/17/11 | M. Jacobson over M. deSouza | 6-1; 6-0 |
| 10/17/11 | M. deSouza over J. Hammond | 6-0; 6-2 | 10/18/11 | M. deSouza over A. Hong | 6-3; 6-3 |
| 10/18/11 | L. Jamal ties J. Rubio | 1-1; TB 1-1 | 10/18/11 | J. Hammond over J. Rubio | 6-4; 6-0 |
| 10/19/11 | A. Cardona ties K. Ledge | 1-1; TB 1-1 | 10/20/11 | N. Tran over J. Sneideman | 5-7; 6-3; 6-4 |
| 10/18/11 | J. Hammond ties L. Jamal | 6-3; 3-6 | 10/20/11 | M. Jacobson over T. Djang | 10-1 |
| 10/21/11 | J. Hammond ties J. Rubio | 1-1; TB 1-1 | 10/21/11 | A. Cardona ties L. Jamal | 1-1; 5-7; TB 1-1 |
| 10/22/11 | K. Nguyen ties D. Lee | 1-1; TB 1-1 | 10/23/11 | A. Paek over B. Benjamin | 6-0; 6-0 |
| 10/25/11 | J. Hammond over M. Zabielinski | 1-1; TB 1-1 | 10/27/11 | A. Cardona over J. Rubio | 6-1; 6-3 |
| 10/26/11 | L. Jamal ties A. Cardona | 4-6; 6-3 | 10/28/11 | K. Nguyen over G. Robins | 3-6; 6-4 Ret. |
| 10/30/11 | M. Gibbons over B. Benjamin | 6-4; 6-2 | 10/29/11 | A. Cardona over M. Zabielinski | 6-4 |
| 11/01/11 | J. Hammond over M. Zabielinski | 6-3; 6-4 | 11/03/11 | M. Zabielinski over T. Djang | 6-4 |
| 10/30/11 | E. Sambrano ties D. Lee | 1-1 | 11/05/11 | M. Zabielinski ties A. Cardona | 6-4; 2-6 |
| 11/08/11 | L. Jamal over J. Rubio | 6-3; 6-1 | 11/09/11 | A. Cardona ties J. Rubio | 1-1 |
| 11/08/11 | J. Hammond over M. Zabielinski | 6-4; 7-5 | 11/10/11 | M. Jacobson over J. Hammond | 6-2; 6-3 |
| 11/03/11 | M. Jacobson ties T. Djang | 1-1 | 11/15/11 | J. Hammond over L. Jamal | 6-2; 3-6; TB 3-0 |
| 11/16/11 | T. Djang ties M. Zabielinski | 1-1 | 11/17/11 | M. Jacobson over M. Charles | 7-5; 6-4 |
| 11/17/11 | D. Ly over J. Hammond | 6-2; 6-2 | 11/18/11 | C. Vu over D. Ly | 6-2; 6-0 |
| 11/20/11 | C. Vu over E. Sambrano | 6-0; 6-2 | 11/23/11 | J. Hammond over M. Charles | 12-11 Ret. |
| 12/01/11 | D. Ly over M. deSouza | 6-0; 6-1 | 12/01/11 | T. Ngo ties S. Tran | 1-1 |
| 12/01/11 | M. Jacobson over T. Djang | 6-0 Ret. | 12/03/11 | D. Ly over E. Vargas | 6-1; 6-0 |
| 12/04/11 | N. Tran over D. Lopez | 6-1; 7-5 | 12/04/11 | C. Vu over K. Kelly | 6-3; 6-0 |
| 12/05/11 | T. Djang ties A. Morel | 1-1 | 12/07/11 | D. Ly over S. Tran | 6-1; 7-5 |
| 12/07/11 | T. Ngo over E. Vargas | 6-2; 6-3 | 12/10/11 | C. Vu over J. Sneideman | 0-0 |
| 12/10/11 | C. Vu over E. Vargas | 6-0; 6-1 | 12/11/11 | C. Vu over D. Lopez | 6-0; 6-4 |
| 12/11/11 | K. Kelly over T. Ngo | 1-6; 6-4; 7-6 | 12/11/11 | D. Ly over P. Han | 4-6; 6-1; 6-0 |
| 12/15/11 | D. Ly over M. Jacobson | 6-4; 4-6; 6-3 | 12/17/11 | N. Tran over C. Vu | 6-1; 6-4 |
| 12/17/11 | C. Vu over J. Hammond | 6-0; 6-1 | 12/17/11 | D. Lee over T. Ngo | 10-1 |
| 12/19/11 | E. Vargas over B. Pham | 6-3; 7-6 | 12/20/11 | E. Sigala over C. Vu | 6-1; 6-4 |
| 12/24/11 | C. Vu over M. Nguyen | 6-0; 6-1 | 12/24/11 | C. Vu over S. Tran | 6-1; 6-2 |
| 12/28/11 | T. Djang ties J. Uriarte | 6-2; 3-6 | 12/28/11 | E. Vargas over S. Tran | 7-5; 6-2 |
| 12/29/11 | J. Hammond over M. deSouza | 6-1; 6-2 | 12/30/11 | E. Vargas over M. deSouza | 2-6; 6-3; 6-4 |
| 12/31/11 | C. Vu over M. Nguyen | 6-4; 6-0 | 01/04/12 | M. deSouza over T. Djang | 10-7 |
| 01/04/12 | T. Djang over J. Uriarte | 6-0; 6-4 | 01/05/12 | W. Mow over D. Ly | 6-3; 6-3 |
| 01/02/12 | B. Pham ties E. Vargas | 6-3; 4-6 | 01/04/12 | T. Ngo ties S. Tran | 1-1 |
| 01/07/12 | D. Lee over E. Vargas | 10-1 | 01/08/12 | D. Ly over K. Kelly | 6-4; 5-7; TB 10-3 |
| 01/12/12 | C. Kim over E. Vargas | 6-0; 6-2 | 01/16/12 | B. Pham ties T. Djang | 5-7; 6-1 |
| 01/18/12 | C. Kim over D. Ly | 6-2; 6-0 | 01/19/12 | K. Nguyen over E. Vargas | 6-0 |
| 01/22/12 | E. Sigala over E. Vargas | 6-0; 6-0 | 01/26/12 | K. Nguyen over D. Ly | 6-3; 6-1 |
| 01/27/12 | K. Nguyen ties M. Charles | 1-6; 6-2 | 01/20/12 | K. Nguyen ties S. Tran | 1-1 |
| 01/28/12 | K. Nguyen ties D. Lee | 1-1 | 01/31/12 | J. Hammond over J. Frick | 6-1; 6-1 |
| 01/31/12 | L. Jamal over J. Hammond | 7-5; 1-6; 6-1 |




















