A. Khan
Member Since: June '08
Age Range: 26-32
Participating City: OC
Playing Region: So. OC - Irvine
League's Player Rating: Men's Competitive2 3.25
Overall League Record: 6 - 8
Player of the Year Points: 0 pts
Preferred Home Court: Anaheim - Anaheim Tennis Center
Favorite Professional Player: Rafael Nadal
Last 10 Player Scores
| Date | Winner | Opponent | Score | Date | Winner | Opponent | Score |
| 04/11/09 | G. Sivasakthivel | A. Khan | 1-1 | 04/10/09 | G. Sivasakthivel | A. Khan | 1-1 |
| 03/25/09 | A. Khan | I. Keliuotis | 1-1 | 03/02/09 | A. Khan | G. Sivasakthivel | 1-1 |
| 02/25/09 | A. Khan | K. Rossen | 6-2; 6-3 | 02/22/09 | A. Khan | G. Sivasakthivel | 1-1 |
| 02/19/09 | A. Khan | E. Do | 1-1 | 02/08/09 | A. Khan | S. Tran | 6-4; 6-2 |
| 01/31/09 | A. Khan | A. Hussaini | 6-2; 3-1 Ret. | 01/31/09 | A. Khan | D. Silva | 6-0; 6-0 |
Greatest Rivalries
| Opponent | Record vs. Opponent | Playoff Record | Trend (Most recent to least) |
|
G. Sivasakthivel
G. Sivasakthivel
![]() Record:(13-4) Skill Level: Men's Skilled 3.0
|
1-0 | 0-0 | T,T,T,T,W |




