14,317 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/23/23 | Division B Playoffs | J. Tang | D. Tran | 7-5; 6-2 | |
03/23/23 | Division B Playoffs | T. Hoang | V. Singh | 6-3; 6-3 | |
03/16/23 | Division B Playoffs | T. Hoang | A. Doddoli |
6-4; 4-6; TB 10-2 |
|
03/13/23 | Division B Playoffs | M. Sedares | E. Peng | 6-3; 2-6; 6-3 | |
03/05/23 | Winter Season | Men's Competitive2 3.25 | T. Hoang | L. Zorbas | 6-2; 6-2 |
03/05/23 | Winter Season | Men's Competitive2 3.25 | A. Doddoli | A. Davani | 6-3; 6-2 |
03/05/23 | Winter Season | Men's Advanced2 3.75 | T. Davis | J. Mayosky | 6-4; 6-3 |
03/03/23 | Winter Season | Men's Advanced2 3.75 | D. Jaffee | S. Pihl | 6-2; 6-4 |
03/03/23 | Winter Season | Men's Advanced2 3.75 | J. Mayosky | B. Corey | 6-3; 6-7; 7-6 |
03/03/23 | Winter Season | Men's Competitive2 3.25 | A. Doddoli | M. Sedares | 7-6; 6-1 |
03/02/23 | Winter Season | Men's Competitive2 3.25 | A. Davani | L. Zorbas | 6-3; 6-4 |
03/01/23 | Winter Season | Men's Advanced2 3.75 | T. Wu | T. Pham | 6-4; 7-6 |
02/26/23 | Winter Season | Men's Advanced2 3.75 | T. Davis | J. Avelino | 5-7; 6-1; 6-4 |
02/21/23 | Winter Season | Men's Advanced2 3.75 | T. Wu | A. Pak | 6-4; 7-5 |
02/21/23 | Winter Season | Men's Competitive2 3.25 | A. Davani | D. Schlesinger | 6-3; 4-2 |
02/20/23 | Winter Season | Men's Competitive2 3.25 | D. Tran | V. Singh | 3-6; 6-4; 6-2 |
02/20/23 | Winter Season | Men's Competitive2 3.25 | E. Peng | A. Davani | 6-4; 6-1 |
02/19/23 | Winter Season | Men's Advanced2 3.75 | M. Corcoran | J. Avelino | 6-4; 6-2 |
02/19/23 | Winter Season | Men's Advanced2 3.75 | T. Davis | D. Cheng | 4-6; 6-1; 6-2 |
02/19/23 | Winter Season | Men's Advanced2 3.75 | M. Aguirre | A. Duran | 7-5; 6-2 |
02/19/23 | Winter Season | Men's Advanced2 3.75 | S. Pihl | J. Mayosky | 6-2; 6-2 |
02/18/23 | Winter Season | Men's Competitive2 3.25 | J. Tang | P. Sy | 6-3; 6-4 |
02/18/23 | Winter Season | Men's Advanced2 3.75 | A. Pak | M. Corcoran | 6-2; 6-3 |
02/18/23 | Winter Season | Men's Advanced2 3.75 | T. Davis | A. Duran | 6-4; 6-2 |
02/17/23 | Winter Season | Men's Competitive2 3.25 | E. Peng | T. Hoang | 6-2; 6-4 |
02/17/23 | Winter Season | Men's Competitive2 3.25 | M. Sedares | L. Zorbas | 6-1; 0-6; 6-3 |
02/16/23 | Winter Season | Men's Advanced2 3.75 | J. Mayosky | H. Moreira | 6-2; 6-4 |
02/15/23 | Winter Season | Men's Competitive2 3.25 | V. Singh | G. Griffith | 2-6; 6-4 Tie |
02/15/23 | Winter Season | Men's Advanced2 3.75 | T. Wu | J. Procuniar | 6-3; 6-1 |
02/15/23 | Winter Season | Men's Competitive2 3.25 | E. Peng | L. Zorbas | 6-2; 6-2 |
02/15/23 | Winter Season | Men's Competitive2 3.25 | A. Doddoli | C. Quihuiz | 4-6; 6-2; 6-2 |
02/15/23 | Winter Season | Men's Competitive2 3.25 | B. Wu | R. Korn |
4-6; 6-4; TB 10-6 |
02/15/23 | Winter Season | Men's Competitive2 3.25 | D. Tran | A. Davani |
6-7; 6-4; TB 10-7 |
02/14/23 | Winter Season | Men's Competitive2 3.25 | V. Singh | A. Davani | 7-6; 6-1 |
02/13/23 | Winter Season | Men's Advanced2 3.75 | B. Corey | H. Moreira | 6-3; 6-2 |
02/13/23 | Winter Season | Men's Competitive2 3.25 | V. Singh | J. Avelino | 4-6; 6-3; 7-6 |
02/12/23 | Winter Season | Men's Competitive2 3.25 | T. Hoang | D. Schlesinger | 6-3; 7-6 |
02/12/23 | Winter Season | Men's Competitive2 3.25 | D. Tran | A. Doddoli | 6-4; 6-1 |
02/11/23 | Winter Season | Men's Advanced2 3.75 | T. Davis | V. Muse | 6-3; 6-1 |
02/11/23 | Winter Season | Men's Competitive2 3.25 | B. Wu | J. Tang | 6-3; 5-7; 6-2 |
02/11/23 | Winter Season | Men's Competitive2 3.25 | V. Singh | E. Peng | 4-6; 6-0; 6-4 |
02/10/23 | Winter Season | Men's Competitive2 3.25 | V. Singh | M. Sedares | 6-3; 6-1 |
02/09/23 | Winter Season | Men's Competitive2 3.25 | D. Rohrbacher | J. Avelino | 2-6; 6-4; 6-2 |
02/09/23 | Winter Season | Men's Competitive2 3.25 | S. Pihl | E. Peng | 6-2; 6-2 |
02/09/23 | Winter Season | Men's Competitive2 3.25 | V. Singh | T. Hoang | 7-6; 6-3 |