14,768 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
09/24/23 | Competitive2 Playoffs | D. Tran | D. Schlesinger |
4-6; 7-5; TB 10-2 |
|
09/17/23 | Summer Season | Men's Advanced1 4.0 | V. Muse | A. Doddoli | 6-2; 7-5 |
09/17/23 | Summer Season | Men's Competitive1 3.5 | C. Flores | K. Doan | 6-3; 6-4 |
09/17/23 | Summer Season | Men's Competitive1 3.5 | J. Tang | C. Flores | 7-5; 2-6; 6-0 |
09/16/23 | Summer Season | Men's Competitive2 3.25 | J. Porter | G. Sokolski | 6-1; 6-3 |
09/16/23 | Summer Season | Men's Competitive1 3.5 | K. Doan | C. Flores | 7-6; 7-6 |
09/16/23 | Summer Season | Men's Advanced1 4.0 | A. Pak | S. Pihl | 6-2; 6-2 |
09/15/23 | Summer Season | Men's Competitive1 3.5 | V. Muse | J. Tang | 6-2; 6-2 |
09/15/23 | Summer Season | Men's Competitive2 3.25 | J. Porter | G. Sokolski | 6-3; 6-3 |
09/14/23 | Summer Season | Men's Competitive1 3.5 | J. Avelino | L. Wu | 10-7 |
09/14/23 | Summer Season | Men's Competitive2 3.25 | K. Maceren | T. Wu | 6-4; 6-2 |
09/14/23 | Summer Season | Men's Competitive1 3.5 | V. Muse | K. Doan | 7-6; 6-3 |
09/14/23 | Summer Season | Men's Competitive1 3.5 | I. Arnold | R. Khanna |
5-7; 6-1; TB 10-7 |
09/14/23 | Summer Season | Men's Competitive2 3.25 | D. Tran | D. Rohrbacher |
6-4; 4-6; TB 10-4 |
09/14/23 | Summer Season | Men's Advanced1 4.0 | K. Yu | A. Pak | 6-4; 6-2 |
09/13/23 | Summer Season | Men's Competitive1 3.5 | K. Doan | V. Singh | 6-2; 6-2 |
09/13/23 | Summer Season | Men's Competitive1 3.5 | J. Avelino | D. Rohrbacher | 6-2; 6-4 |
09/12/23 | Summer Season | Men's Competitive2 3.25 | L. Cambaliza | K. Maceren | 6-4; 6-2 |
09/12/23 | Summer Season | Men's Competitive1 3.5 | C. Flores | R. Cloward |
5-7; 6-3; TB 7-4 |
09/11/23 | Summer Season | Men's Advanced1 4.0 | S. Narsai | T. Santos |
7-6; 5-7; TB 10-7 |
09/10/23 | Summer Season | Men's Competitive1 3.5 | J. Avelino | V. Singh | 7-5; 6-3 |
09/10/23 | Summer Season | Men's Competitive2 3.25 | J. Lockhart | A. Doddoli |
6-2; 6-7; TB 10-5 |
09/10/23 | Summer Season | Men's Advanced1 4.0 | S. Narsai | F. Allen | 7-5; 6-4 |
09/10/23 | Summer Season | Men's Competitive2 3.25 | L. Zorbas | J. Porter | 6-0; 6-4 |
09/09/23 | Summer Season | Men's Competitive2 3.25 | D. Schlesinger | S. Peng | 6-4; 6-3 |
09/09/23 | Summer Season | Men's Advanced1 4.0 | S. Pihl | S. Narsai | 6-2; 6-4 |
09/09/23 | Summer Season | Men's Advanced1 4.0 | D. Moreira | A. Pak |
6-7; 7-6; TB 10-6 |
09/08/23 | Summer Season | Men's Competitive1 3.5 | R. Cloward | P. Sy |
2-6; 7-6; TB 7-5 |
09/07/23 | Summer Season | Men's Competitive2 3.25 | L. Zorbas | T. Wu |
6-3; 6-7; TB 7-2 |
09/06/23 | Summer Season | Men's Competitive1 3.5 | R. Khanna | R. Cloward | 6-3; 6-1 |
09/05/23 | Summer Season | Men's Competitive2 3.25 | B. Wu | D. Rohrbacher | 6-3; 5-3 |
09/04/23 | Summer Season | Men's Competitive1 3.5 | C. Flores | J. Avelino | 6-3; 7-6 |
09/03/23 | Summer Season | Men's Competitive1 3.5 | K. Deshpande | A. Duran | 6-1; 3-6; 6-3 |
09/02/23 | Summer Season | Men's Competitive2 3.25 | M. Cook | P. Sy | 6-3; 6-2 |
09/01/23 | Summer Season | Men's Competitive2 3.25 | F. Lozano | G. Sokolski | 6-1; 6-3 |
08/31/23 | Summer Season | Men's Competitive2 3.25 | D. Tran | L. Zorbas | 6-3; 6-2 |
08/31/23 | Summer Season | Men's Advanced1 4.0 | T. Santos | J. Molina |
2-6; 7-5; TB 10-8 |
08/30/23 | Summer Season | Men's Competitive2 3.25 | B. Wu | L. Zorbas | 6-2; 7-6 |
08/30/23 | Summer Season | Men's Competitive2 3.25 | D. Tran | R. Cloward | 6-4; 6-2 |
08/30/23 | Summer Season | Men's Competitive2 3.25 | K. Maceren | B. Wu | 2-6; 0-3 Ret. |
08/30/23 | Summer Season | Men's Competitive1 3.5 | J. Avelino | C. Flores | 7-6; 6-4 |
08/28/23 | Summer Season | Men's Competitive1 3.5 | R. Cloward | V. Singh | 6-4; 7-6 |
08/27/23 | Summer Season | Men's Competitive1 3.5 | J. Avelino | H. Moreira | 6-1; 6-4 |
08/27/23 | Summer Season | Men's Competitive1 3.5 | A. Duran | D. Rohrbacher | 6-3; 6-3 |
08/26/23 | Summer Season | Men's Competitive1 3.5 | J. Avelino | R. Cloward | 6-1; 6-4 |