13,970 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/02/21 | Spring Season #1 | Women's Skilled 3.0 | R. Nomburg | J. Wastal | 6-4; 6-4 |
03/02/21 | Spring Season #1 | Men's Competitive2 3.25 | G. Yoder | R. Ha | 4-6; 6-3; 6-4 |
03/02/21 | Spring Season #1 | Men's Advanced1 4.0 | B. Azarakhshi | A. Alimardani |
5-7; 6-2; TB 10-5 |
03/02/21 | Spring Season #1 | Men's Competitive1 3.5 | D. Boilini | J. Wilson | 7-6; 4-6; 6-2 |
03/01/21 | Spring Season #1 | Men's Advanced1 4.0 | A. Fernandez | J. Estefani |
3-6; 6-2; TB 14-12 |
03/01/21 | Spring Season #1 | Men's Competitive1 3.5 | V. Muse | B. Corey | 6-2; 6-2 |
02/28/21 | Spring Season #1 | Men's Competitive2 3.25 | V. Suh | P. Yoo | 7-6; 6-1 |
02/28/21 | Spring Season #1 | Men's Advanced1 4.0 | T. Davis | A. Alimardani |
6-3; 0-6; TB 11-9 |
02/28/21 | Spring Season #1 | Men's Competitive2 3.25 | G. Yoder | E. Peng | 6-4; 6-1 |
02/26/21 | Spring Season #1 | Men's Competitive1 3.5 | B. Corey | J. Mayosky | 6-4; 6-4 |
02/26/21 | Spring Season #1 | Men's Competitive1 3.5 | T. Gupta | V. Muse | 6-0; 7-5 |
02/26/21 | Spring Season #1 | Men's Competitive2 3.25 | C. Diaz | R. Ha |
6-4; 4-6; TB 7-6 |
02/26/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Wilson | F. Allen | 6-4; 6-2 |
02/26/21 | Spring Season #1 | Men's Competitive2 3.25 | E. Peng | S. Robinson |
4-6; 6-1; TB 10-5 |
02/25/21 | Division A Playoffs | M. Lemash | R. Harmath | 3-6; 6-0; 6-2 | |
02/25/21 | Spring Season #1 | Men's Advanced1 4.0 | A. Fernandez | J. Cho | 6-4; 6-2 |
02/25/21 | Spring Season #1 | Men's Competitive1 3.5 | D. Boilini | J. Mayosky |
4-6; 6-3; TB 10-7 |
02/24/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Estefani | P. Ngo |
2-6; 6-1; TB 12-10 |
02/23/21 | Spring Season #1 | Men's Advanced1 4.0 | A. Fernandez | A. Alimardani | 6-2; 6-2 |
02/23/21 | Spring Season #1 | Men's Advanced1 4.0 | R. Harmath | J. Estefani |
3-6; 7-6; TB 10-2 |
02/22/21 | Spring Season #1 | Women's Skilled 3.0 | A. Eckhardt | R. Nomburg | 6-3; 6-4 |
02/22/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Wilson | J. Mayosky |
4-6; 7-6; TB 10-5 |
02/21/21 | Spring Season #1 | Men's Advanced1 4.0 | P. Ngo | J. Cho | 6-3; 6-4 |
02/21/21 | Spring Season #1 | Men's Competitive2 3.25 | A. Choi | D. Vega | 7-5; 6-2 |
02/20/21 | Division B Playoffs | A. Duran | B. Iwata | 6-4; 6-0 | |
02/19/21 | Spring Season #1 | Men's Competitive2 3.25 | A. Choi | A. Osborn | 6-2; 6-3 |
02/19/21 | Spring Season #1 | Men's Competitive2 3.25 | H. Moreira | E. Peng | 2-6; 6-2; 6-4 |
02/19/21 | Spring Season #1 | Men's Competitive1 3.5 | B. Corey | S. Premjani | 6-4; 6-1 |
02/19/21 | Spring Season #1 | Women's Skilled 3.0 | A. Eckhardt | W. Lau | 6-3; 6-2 |
02/18/21 | Spring Season #1 | Men's Competitive2 3.25 | P. Yoo | A. Choi | 6-2; 6-2 |
02/18/21 | Division A Playoffs | B. Schwarz | A. Garcia | 6-7; 6-2; 7-5 | |
02/18/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Cho | H. Moyses | 7-6; 6-1 |
02/17/21 | Spring Season #1 | Men's Advanced1 4.0 | B. Schwarz | P. Ngo | 6-3; 7-6 |
02/17/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Wilson | B. Corey | 6-1; 2-6; 6-2 |
02/16/21 | Spring Season #1 | Men's Advanced1 4.0 | H. Moyses | A. Alimardani |
6-3; 3-6; TB 10-3 |
02/16/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Wilson | V. Muse |
5-7; 6-4; TB 11-9 |
02/15/21 | Spring Season #1 | Men's Competitive2 3.25 | A. Cagampan | H. Moreira | 6-2; 7-6 |
02/15/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Estefani | B. Schwarz | 6-2; 6-4 |
02/14/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Wilson | P. Levi |
4-6; 6-1; TB 12-10 |
02/13/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Busch | J. Wilson | 2-6; 6-2; 6-3 |
02/13/21 | Spring Season #1 | Men's Competitive1 3.5 | F. Allen | B. Corey | 6-3; 3-6; 6-4 |
02/13/21 | Spring Season #1 | Men's Competitive2 3.25 | C. Diaz | V. Suh | 6-4; 6-4 |
02/13/21 | Spring Season #1 | Men's Advanced1 4.0 | W. Garlick | T. Davis | 6-4; 6-1 |
02/12/21 | Spring Season #1 | Men's Competitive1 3.5 | D. Boilini | M. Busch |
5-7; 6-3; TB 10-4 |
02/11/21 | Spring Season #1 | Men's Competitive2 3.25 | V. Suh | H. Moreira | 6-0; 6-4 |