13,801 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/28/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Doucet | G. Sokolski | 6-2; 6-2 |
06/26/22 | Spring Season #2 | Men's Advanced2 3.75 | F. Allen | A. Duran | 6-1; 4-6; 6-4 |
06/25/22 | Spring Season #2 | Men's Advanced2 3.75 | A. Duran | R. Ashraf | 6-2; 7-6 |
06/25/22 | Spring Season #2 | Men's Competitive2 3.25 | N. Nguyen | E. Peng | 7-6; 7-6 |
06/25/22 | Spring Season #2 | Men's Advanced2 3.75 | M. Corcoran | D. Tsukerman | 6-3; 6-3 |
06/25/22 | Spring Season #2 | Men's Advanced2 3.75 | V. Suh | V. Muse | 10-7 |
06/25/22 | Spring Season #2 | Men's Advanced2 3.75 | M. Busch | R. Edwards | 6-4; 6-2 |
06/23/22 | Spring Season #2 | Men's Competitive2 3.25 | J. Procuniar | S. Singh | 6-2; 6-3 |
06/22/22 | Spring Season #2 | Men's Competitive2 3.25 | J. Procuniar | N. Nguyen | 6-3; 6-3 |
06/20/22 | Spring Season #2 | Men's Advanced2 3.75 | T. Santos | B. Corey | 6-4; 6-2 |
06/20/22 | Spring Season #2 | Men's Advanced2 3.75 | M. Busch | T. Le | 6-3; 4-6; 6-0 |
06/19/22 | Spring Season #2 | Men's Advanced2 3.75 | T. Le | A. Duran | 6-2; 6-2 |
06/18/22 | Spring Season #2 | Men's Advanced2 3.75 | A. Garcia | J. Chang | 2-6; 6-2; 6-4 |
06/18/22 | Spring Season #2 | Men's Advanced2 3.75 | T. Le | J. Mayosky | 10-4 |
06/17/22 | Spring Season #2 | Men's Competitive2 3.25 | E. Peng | D. Schlesinger |
4-6; 6-0; TB 10-5 |
06/17/22 | Spring Season #2 | Men's Advanced2 3.75 | D. Beck | M. Corcoran | 7-5; 6-2 |
06/17/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Sesham | N. Nguyen | 7-6; 6-4 |
06/16/22 | March Consolation | N. Kandala | D. Ro | 2-6; 7-6; 6-4 | |
06/16/22 | Spring Season #2 | Men's Competitive2 3.25 | A. Allen | A. Burnett | 6-2; 6-2 |
06/14/22 | Competitive Playoffs | B. Coleman | J. Mayosky | 6-3; 6-2 | |
06/12/22 | Spring Season #2 | Men's Advanced2 3.75 | D. Beck | T. Le | 6-3; 6-4 |
06/12/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Sesham | R. Bagwell | 6-4 Ret. |
06/11/22 | Spring Season #2 | Men's Competitive2 3.25 | R. Bagwell | P. Reyes | 6-2; 4-6; 6-1 |
06/10/22 | Spring Season #2 | Men's Advanced2 3.75 | J. Mayosky | A. Duran | 2-6; 6-2; 6-4 |
06/09/22 | Spring Season #2 | Men's Competitive2 3.25 | J. Procuniar | D. Schlesinger |
6-4; 5-7; TB 10-7 |
06/08/22 | Advanced Playoffs | J. Estefani | P. Chen |
5-7; 6-3; TB 10-6 |
|
06/08/22 | Spring Season #2 | Men's Competitive2 3.25 | R. Bagwell | J. Procuniar | 7-5; 6-2 |
06/08/22 | Spring Season #2 | Men's Advanced2 3.75 | D. Beck | B. Corey | 6-4; 6-3 |
06/07/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Doucet | E. Peng | 6-3; 4-6 Ret. |
06/05/22 | Spring Season #2 | Men's Competitive2 3.25 | S. Singh | P. Reyes | 7-5; 6-3 |
06/05/22 | Competitive Playoffs | J. Mayosky | M. Corcoran |
4-6; 6-1; TB 10-8 |
|
06/04/22 | Skilled Playoffs | R. Alexander | S. Robinson | 7-5; 6-3 | |
06/04/22 | Spring Season #2 | Men's Advanced2 3.75 | T. Le | M. Corcoran | 6-4; 6-2 |
06/04/22 | Spring Season #2 | Men's Advanced2 3.75 | V. Suh | J. Tang | 6-3; 5-5 Ret. |
06/03/22 | Spring Season #2 | Men's Advanced2 3.75 | J. Chang | R. Edwards | 6-4; 3-6; 7-6 |
06/03/22 | Spring Season #2 | Men's Advanced2 3.75 | J. Mayosky | B. Corey | 6-2; 6-3 |
06/03/22 | Spring Season #2 | Men's Competitive2 3.25 | J. Procuniar | E. Peng | 6-4; 7-6 |
06/03/22 | Spring Season #2 | Men's Competitive2 3.25 | V. Doucet | G. Sokolski | 6-1; 6-4 |
06/02/22 | Spring Season #2 | Men's Competitive2 3.25 | N. Nguyen | V. Doucet | 7-6; 1-6; 7-5 |
06/02/22 | Advanced Playoffs | J. Estefani | M. Busch | 6-1; 6-7; 6-4 | |
06/01/22 | Spring Season #2 | Men's Advanced2 3.75 | M. Wu | A. Garcia | 7-5; 6-1 |
05/31/22 | Spring Season #2 | Men's Competitive2 3.25 | N. Nguyen | P. Nguyen | 6-4; 6-1 |
05/30/22 | Spring Season #2 | Men's Advanced2 3.75 | J. Chang | C. Nguyen | 6-3; 7-6 |
05/30/22 | Spring Season #2 | Men's Advanced2 3.75 | T. Le | A. Nia | 7-5; 7-5 |
05/30/22 | Spring Season #2 | Men's Advanced2 3.75 | T. Santos | B. Corey | 7-6; 6-2 |