Welcome to the

OC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) A. Patel5time champ cup Lw 1 552 83 26) B. AndriamahefaImg trophy2 91 24
2) R. Soenarso5time champ cup Lw 2 221 94 27) H. Moreira 87 153
3) K. Nguyen4time champ cup Lw 3 146 108 28) M. BuschImg trophy2 86 69
4) A. GarciaImg trophy2 Lw 4 145 110 29) V. Muse 85 64
5) B. PhamImg trophy2 Lw 5 135 175 30) S. Singh4time champ cup 84 17
6) T. NgoIco trophy Lw 6 132 136 31) A. Lean4time champ cup 81 66
7) Q. NguyenImg trophy2 Lw 7 131 136 32) M. CorcoranIco trophy 81 72
8) T. DavisImg trophy2 Lw 8 129 138 33) A. PaekIco trophy 79 77
9) K. Nguyen3time champ cup Lw 9 128 97 34) A. GoshtaeiIco trophy 78 125
10) A. Duran Lw 10 127 122 35) F. BillimoriaIco trophy 77 51
11) D. PondImg trophy2 124 94 36) T. MitracheIco trophy 74 38
12) P. FloraIco trophy 122 82 37) B. Corey 74 129
13) A. AlatkarIco trophy 120 69 38) B. Walkon5time champ cup 73 12
14) J. MayoskyIco trophy 118 109 39) J. ChungIco trophy 69 52
15) W. Garlick3time champ cup 108 56 40) B. WalkerIco trophy 69 58
16) S. Friesen 106 115 41) D. Parsons 68 57
17) C. Nguyen 104 76 42) K. RandhavaImg trophy2 67 35
18) R. FarahaniImg trophy2 102 99 43) R. Baker 65 80
19) P. OchrymczukIco trophy 101 56 44) D. Jaffee3time champ cup 64 7
20) J. PadillaIco trophy 100 115 45) N. TalentIco trophy 64 42
21) R. RyanImg trophy2 99 59 46) Z. KarlIco trophy 63 47
22) P. Rabalais 98 124 47) J. Estefani5time champ cup 62 10
23) D. SchlesingerIco trophy 94 80 48) C. DuAlbaIco trophy 61 67
24) C. Fuertes 93 129 49) S. Song 60 41
25) K. MoazzamiIco trophy 93 166 50) N. Kandala 60 64
National
Local


Tennis lesson
Servers up tennis
Tennis topia 27oct
Iphone black Android app