Welcome to the

OC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) A. Patel5time champ cup Lw 1 552 83 26) K. MoazzamiIco trophy 93 166
2) K. Nguyen4time champ cup Lw 2 146 108 27) B. AndriamahefaImg trophy2 91 24
3) A. DuranIco trophy Lw 3 146 137 28) M. CorcoranIco trophy 88 74
4) A. GarciaImg trophy2 Lw 4 145 110 29) M. BuschImg trophy2 86 69
5) B. PhamImg trophy2 Lw 5 135 175 30) S. Singh4time champ cup 84 17
6) T. DavisImg trophy2 Lw 6 133 145 31) A. Lean4time champ cup 81 66
7) T. NgoIco trophy Lw 7 132 136 32) A. PaekIco trophy 79 77
8) Q. NguyenImg trophy2 Lw 8 131 136 33) A. GoshtaeiIco trophy 78 125
9) K. Nguyen3time champ cup Lw 9 128 97 34) F. BillimoriaIco trophy 77 51
10) D. PondImg trophy2 Lw 10 124 95 35) B. Corey 77 137
11) P. FloraIco trophy 122 82 36) T. MitracheIco trophy 74 38
12) A. AlatkarIco trophy 120 69 37) B. Walkon5time champ cup 73 12
13) J. MayoskyIco trophy 118 109 38) F. AllenIco trophy 73 77
14) W. Garlick4time champ cup 116 56 39) J. ChungIco trophy 72 54
15) D. SchlesingerIco trophy 107 88 40) B. WalkerIco trophy 69 58
16) S. Friesen 106 115 41) D. Parsons 68 57
17) C. Nguyen 104 76 42) D. Jaffee3time champ cup 67 7
18) R. FarahaniImg trophy2 102 99 43) K. RandhavaImg trophy2 67 35
19) P. OchrymczukIco trophy 101 56 44) R. Baker 65 80
20) V. MuseIco trophy 100 75 45) N. TalentIco trophy 64 42
21) J. PadillaIco trophy 100 115 46) Z. KarlIco trophy 63 47
22) R. RyanImg trophy2 99 59 47) J. Estefani5time champ cup 62 10
23) P. Rabalais 98 124 48) D. TangerImg trophy2 61 25
24) H. Moreira 94 163 49) C. DuAlbaIco trophy 61 67
25) C. Fuertes 93 129 50) S. Song 60 41
National
Local


Tennis express
Tennis lesson
Servers up tennis
Iphone black Android app