Welcome to the

OC Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) A. Patel5time champ cup Lw 1 635 26) W. Garlick4time champ cup 175
2) B. PhamImg trophy2 Lw 2 310 27) M. CorcoranIco trophy 162
3) A. DuranIco trophy Lw 3 288 28) R. RyanImg trophy2 158
4) T. DavisImg trophy2 Lw 4 279 29) D. McDonnell 158
5) T. NgoIco trophy Lw 5 268 30) P. OchrymczukIco trophy 157
6) Q. NguyenImg trophy2 Lw 6 267 31) A. PaekIco trophy 156
7) H. Moreira Lw 7 261 32) A. Lewis 156
8) K. MoazzamiIco trophy Lw 8 259 33) M. BuschImg trophy2 155
9) A. GarciaImg trophy2 Lw 9 255 34) F. AllenIco trophy 150
10) K. Nguyen4time champ cup Lw 10 254 35) A. Lean4time champ cup 147
11) J. MayoskyIco trophy 227 36) R. Baker 145
12) K. Nguyen3time champ cup 225 37) E. Vargas 144
13) C. Fuertes 222 38) A. AlimardaniIco trophy 144
14) P. Rabalais 222 39) G. Sokolski 136
15) S. Friesen 221 40) S. SwaimIco trophy 131
16) D. PondImg trophy2 219 41) F. BillimoriaIco trophy 128
17) B. Corey 216 42) C. DuAlbaIco trophy 128
18) J. PadillaIco trophy 215 43) B. WalkerIco trophy 127
19) P. FloraIco trophy 204 44) J. ChungIco trophy 126
20) A. GoshtaeiIco trophy 203 45) D. Parsons 125
21) R. FarahaniImg trophy2 201 46) N. Kandala 125
22) D. SchlesingerIco trophy 195 47) A. OsorioIco trophy 124
23) A. AlatkarIco trophy 189 48) D. Seely 124
24) C. Nguyen 180 49) D. Lee 121
25) V. MuseIco trophy 180 50) J. AvelinoIco trophy 119
National
Local


Tennis lesson
Servers up tennis
Iphone black Android app